| 
 | Product Details:
 Payment & Shipping Terms:
 | 
| 
						22A-A1P4N103 | ||
| 
						22A-A1P4N113 | ||
| 
						22A-A1P5F104 | 
						PowerFlex 4 0.2 kW (0.25 Hp) AC Drive | |
| 
						22A-A1P5H204 | ||
| 
						22A-A1P5N104 | ||
| 
						22A-A1P5N114 | ||
| 
						22A-A2P1N103 | ||
| 
						22A-A2P1N113 | ||
| 
						22A-A2P3H204 | ||
| 
						22A-A2P3N104 | ||
| 
						22A-A2P3N114 | ||
| 
						22A-A3P6N103 | ||
| 
						22A-A3P6N113 | 
						PowerFlex 4- 0.75 kW (1 HP) AC Drive | |
| 
						22A-A4P5H204 | ||
| 
						22A-A4P5N104 | 
						PowerFlex 4- 0.75 kW (1 HP) AC Drive | |
| 
						22A-A4P5N114 | ||
| 
						22A-A6P8N103 | ||
| 
						22A-A6P8N113 | ||
| 
						22A-A8P0H204 | ||
| 
						22A-A8P0N104 | ||
| 
						22A-A8P0N114 | ||
| 
						22A-A9P6N103 | ||
| 
						22A-A9P6N113 | ||
| 
						22A-B012H204 | ||
| 
						22A-B012N104 | ||
| 
						22A-B017H204 | 
						PowerFlex 4- 3.7 kW (5 HP) AC Drive | |
| 
						22A-B017N104 | 
						PowerFlex 4- 3.7 kW (5 HP) AC Drive | |
| 
						22A-B1P5H204 | 
						PowerFlex 4 0.2 kW (0.25 Hp) AC Drive | |
| 
						22A-B1P5N104 | 
						PowerFlex 4- 0.2 kW (0.25 HP) AC Drive | |
| 
						22A-B2P3H204 | 
						PowerFlex 4 0.4 kW (0.5 Hp) AC Drive | |
| 
						22A-B2P3N104 | 
						PowerFlex 4- 0.4 kW (0.5 HP) AC Drive | |
| 
						22A-B4P5H204 | 
						PowerFlex 4 0.75 kW (1 Hp) AC Drive | |
| 
						22A-B4P5N104 | 
						PowerFlex 4- 0.75 kW (1 HP) AC Drive | |
| 
						22A-B8P0H204 | 
						PowerFlex 4 1.5 kW (2 Hp) AC Drive | |
| 
						22A-B8P0N104 | 
						PowerFlex 4 1.5 kW (2 Hp) AC Drive | |
| 
						22A-D1P4H204 | 
						PowerFlex 4- 0.4 kW (0.5 HP) AC Drive | |
| 
						22A-D1P4N104 | 
						PowerFlex 4- 0.4 kW (0.5 HP) AC Drive | |
| 
						22A-D2P3F104 | 
						PowerFlex 4 0.75 kW (1 Hp) AC Drive | |
| 
						22A-D2P3H204 | 
						PowerFlex 4- 0.75 kW (1 HP) AC Drive | |
| 
						22A-D2P3N104 | 
						PowerFlex 4- 0.75 kW (1 HP) AC Drive | |
| 
						22A-D4P0H204 | 
						PowerFlex 4- 1.5 kW (2 HP) AC Drive | |
| 
						22A-D4P0N104 | 
						PowerFlex 4- 1.5 kW (2 HP) AC Drive | |
| 
						22A-D6P0H204 | 
						PowerFlex 4- 2.2 kW (3 HP) AC Drive | |
| 
						22A-D6P0N104 | 
						PowerFlex 4 2.2 kW (3 Hp) AC Drive | |
| 
						22A-D8P7H204 | 
						PowerFlex 4 3.7 kW (5 Hp) AC Drive | |
| 
						22A-D8P7N104 | 
						PowerFlex 4 3.7 kW (5 Hp) AC Drive | |
| 
						22A-V1P5H204 | 
						PowerFlex 4 0.2 kW (0.25 Hp) AC Drive | |
| 
						22A-V1P5N104 | 
						PowerFlex 4- 0.2 kW (0.25 HP) AC Drive | |
| 
						22A-V2P3H204 | 
						PowerFlex 4 0.4 kW (0.5 Hp) AC Drive | |
| 
						22A-V2P3N104 | 
						PowerFlex 4- 0.4 kW (0.5 HP) AC Drive | |
| 
						22A-V4P5H204 | 
						PowerFlex 4 0.75 kW (1 Hp) AC Drive | |
| 
						22A-V4P5N104 | 
						PowerFlex 4- 0.75 kW (1 HP) AC Drive | |
| 
						22A-V6P0H204 | 
						PowerFlex 4 1.1 kW (1.5 Hp) AC Drive | |
| 
						22A-V6P0N104 | 
						PowerFlex 4- 1.1 kW (1.5 HP) AC Drive | 
| 
						 Brake IGBT | 
						 Included | 
| 
						 Brand Name | 
						 PLC Module | 
| 
						 Cat Num | 
						 22A-B012N104 | 
| 
						 Connection | 
						 Fixed Terminal Block | 
| 
						 Control | 
						 RS485 | 
| 
						 Enclosure | 
						 IP20,UL-NEMA Type Open | 
| 
						 Frequency Rating | 
						 50-60 Hz | 
| 
						 Input Voltage Rating | 
						 240V AC | 
| 
						 Mounting | 
						 Panel Mount | 
| 
						 Output Current Rating | 
						 12 A | 
| 
						 Power Factor | 
						 0.98 | 
| 
						 Power Rating | 
						 2.2 kW (3 Hp) | 
| 
						 Size | 
						 Frame Size B | 
| 
						 Standard | 
						 CE,C-TICK,CUL,GOST,UL | 
| 
						 Sub Brand | 
						 PowerFlex 4 | 
| 
						 Type | 
						 AC Drive | 
| 
						 UNSPSC | 
						 39122001 | 
| 
						 User Interface | 
						 Integral Keypad And LED Display | 









We Could Supply Full Range Of PLC Module.
If you find the PLC Module part that you are looking for, pls Skype / Email us for a quote.